| Courses Offered | Nashville | Tennessee | Tennessee | Scholars |
Bible | Bible I, II, III and IV (1 credit per year) | 4 credits | 4 credits | ||
English | Grammar, composition, literature, DE Speech | 4 credits | 4 credits | 4 credits | 5 credits* |
Math | Algebra I, Geometry(H), Algebra II(H), Pre-Calculus, AP Calculus, Bridge Math, Statistics | 4 credits | 4 credits | 4 credits | 4 credits* |
Personal Finance | .5 credits | .5 credits | .5 credits | ||
Science | Biology, Chemistry or Physics and two others from following choices; Anatomy, Biology II AP, Physics (College Prep or AP), Forensics, Environmental Science | 4 credits | 3 credits | 2 credits | 4 credits* |
Social Studies | World History or World Geography, US History and Government/ Economics | 3 credits | 3 credits | 3 credits | 3 credits* |
Foreign Language | Latin, Spanish | 2 credits of the same language | 2 credits of the same language | 2 credits of the same language | 3 credits** |
PE & Wellness | One PE credit and .5 Wellness credit. Strength Training and Athletic Team participation may count for a semester of the PE credit | 1.5 credits | 1.5 credits | 1.5 credits | |
Fine Arts | Art, Choir, Drama, Band | 1 credit | 1 credit | 1 credit | |
Electives | Journalism, Psychology, Computer, Speech | 3 credits | |||
TOTAL | 24 credits | 22 credits | 26 credits |
*All honors, Dual Enrollment or Advanced Placement classes offered in these subjects must be taken
** Two years have to be the same Foreign Language. The third year can be the same or a different language.
An Honors Diploma is also awarded to students who take honors, DE or AP classes in at least 2 core areas
of interest (English, Math, Science, Social Studies)